Route
How do I get to Gräsmark ?
Car/motor: via Göteborg > (roadnr. 45) Vännersborg - Karlstad - Sunne - Gräsmark
The scenic route: Uddevalla - Bengtsfors - ärjång - Arvika - Gräsmark
Via Oslo: Kongsvinger - (E18) Arvika - (> Torsby) Gräsmark.
Public transport: By airplane to Göteborg or Oslo, by bus or train.
Click here for the location of Gräsmarksgarden
There are several brands of navigation systems that don't recognize the name of the town, they do often recognize the old name: Uddheden
Detailed route from Stena Line Terminal Göteborg to Gräsmark:
| Time | distance km | description | road | direction |
|---|---|---|---|---|
| 00:00 | 000,0 | Stena Line terminal - Gothenburg | ||
| 00:00 | 0,53 | turn left – As Jaegerdorffssmotet | As Kusttorgsmotet | |
| 00:02 | 3,19 | Keep right op Heurlingsplats | Gullbergsmotet | |
| 00:05 | 6,37 | Continue at Gullbergsmotet on E6 | E6 | Lerbomotet |
| 00:05 | 7,38 | Keep right at Ringömotet | E6 | Lerbomotet |
| 00:43 | 75,96 | Keep right at Lerbomotet | 44 | Vänersborg/Trollhättan/Bengtsfors |
| 00:52 | 86,10 | Keep right at Ramserödsmotet | 44 | Vänersborg/Trollhättan/Groröd/Björbäck |
| 00:52 | 86,25 | At Ramserödsmotet straight ahead | 44 | Göteborg |
| 1:08 | 103,71 | Keep right at Baberg | 45 | Karlstad/Vänersborg |
| 1:08 | 104,05 | turn left at Baberg junction | 45 | Möjered |
| 1:09 | 105,17 | Keep right at Möjered | 45 | Vännerborg Norra |
| 02:27 | 194,43 | enter roundabout | ||
| 02:27 | 194,43 | Take second turn on roundabout | 45 | Kasenberg |
| 02:58 | 229,13 | keep right at Valnäsmotet | 45 - E18 | Slottsbron |
| 03:11 | 245,72 | turn left | 45 | Medskog |
| 03:12 | 246,39 | turn right | 45 | Medskog |
| 04:04 | 304,18 | turn left to Holmby | Local | Gettjärn |
| 04:41 | 322,87 | turn left op Gräsmarksvägen | Local | Arrival in Gräsmark; |
